New, Used and Demo SUVs For Sale in Cardiff, NSW (19 Vehicles Found)
Refine Your Search
7 Seats
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Sports Automatic |
Odometer | 160,390 kms |
Used Vehicle
$19,771
7 Seats
~$98
Cost to fill at $1.50/L
~722km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9L / 100km |
Transmission | Sports Automatic |
Odometer | 125,811 kms |
Used Vehicle
$14,771
Low Average Kilometers
~$87
Cost to fill at $1.50/L
~690km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.4L / 100km |
Transmission | Sports Automatic |
Odometer | 52,659 kms |
Used Vehicle
$21,990
~$83
Cost to fill at $1.50/L
~647km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Sports Automatic |
Odometer | 100,999 kms |
Used Vehicle
$17,771
7 Seats
~$98
Cost to fill at $1.50/L
~802km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Sports Automatic |
Odometer | -- |
New Vehicle
$47,990
Drive Away7 Seats
~$98
Cost to fill at $1.50/L
~822km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.9L / 100km |
Transmission | Sports Automatic |
Odometer | 53,766 kms |
Used Vehicle
$52,771
Long Range
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Sports Automatic |
Odometer | 131,325 kms |
Used Vehicle
$34,771
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Sports Automatic |
Odometer | 64,801 kms |
Used Vehicle
$28,771
~$83
Cost to fill at $1.50/L
~624km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.8L / 100km |
Transmission | Sports Automatic |
Odometer | 96,572 kms |
Used Vehicle
$21,990
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Sports Automatic |
Odometer | 46,549 kms |
Used Vehicle
$28,771
7 Seats
Good Fuel Economy
Long Range
~$111
Cost to fill at $1.50/L
~1,233km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6L / 100km |
Transmission | Sports Automatic |
Odometer | 63,912 kms |
Used Vehicle
$42,477
~$90
Cost to fill at $1.50/L
~800km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Constant Variable |
Odometer | 221,013 kms |
Used Vehicle
$14,998.01
7 Seats
Low Kilometers
~$90
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Constant Variable |
Odometer | 19,486 kms |
Used Vehicle
$31,477
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7L / 100km |
Transmission | Manual |
Odometer | 114,150 kms |
Used Vehicle
$12,771
7 Seats
~$120
Cost to fill at $1.50/L
~930km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 85,200 kms |
Used Vehicle
$44,990
8 Seats
Long Range
~$270
Cost to fill at $1.50/L
~1,363km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 13.2L / 100km |
Transmission | Automatic |
Odometer | 385,226 kms |
Used Vehicle
$14,686
7 Seats
Long Range
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 73,908 kms |
Used Vehicle
$53,771
7 Seats
~$98
Cost to fill at $1.50/L
~822km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.9L / 100km |
Transmission | Sports Automatic |
Odometer | 11 kms |
Demo Vehicle
P.O.A
Price on Application