Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 41944 |
| Drive Type | FWD |
| Rego | EBR08Q |
| StockNo | A129042 |
| VIN | KL3CA26U9HB761836 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Door Handles | Brake Assist | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Clock - Digital | Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Control - Rollover Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Exhaust System - Dual |
| Flares | Fog Lamp/s - Rear | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Starter Button | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
| Trim - Cloth | Trip Computer | Tyre Repair Kit |
| Vented - Guards Front | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
🚗 2017 Holden Captiva CG MY17 Active – Silver 2WD Wagon
Price: $12,990 Ex-Government Charges
Key Details:
Odometer: 41,944 km
Engine: 2.4L 4-Cylinder Petrol
Transmission: 6-Speed Sports Automatic
Body: Wagon
Drive: 2WD
Colour: Silver
Features & Extras:
Smooth 6-speed auto for easy city or highway driving
Low kms – barely run in for its age
Workshop tested & full service history
Spacious SUV with plenty of comfort and storage
Reliable Holden – perfect daily driver or family runabout
Why You’ll Love It:
Great value SUV that’s ready to roll
Trade-ins welcome, finance available
Delivery anywhere in Australia
Call-to-Action:
📞 Give us a buzz on to book your test drive today!
💻 Or enquire online and we’ll tee it up for you