Used Vehicle
~$105
Cost to fill at $1.50/L
~736km
Average per tank
Vehicle | 2009 Ford Ranger PK XL Hi-Rider White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 231,055 kms |
Drive Type | RWD |
Rego | CV51RK |
StockNo | C117314 |
VIN | MNAUS1E909W831699 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 9.5L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Speed Sensitive | CD Player |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Input for iPod |
Audio - MP3 Decoder | Body Colour - Bumpers |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Engine Immobiliser |
Flares | Footrest - Drivers |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Power Windows - Front only | Seats - Bucket (Front) |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Vented - Guards Front |
Dealer Summary
3 LTR TURBO DIESEL29/1/22 REGO
CANOPY
HEALTHY TYRES
ROOF CAGE