Used Vehicle
$35,490
Excluding Government Charges
108,930
kms
kms
2.2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Diesel
~$101
Cost to fill at $1.50/L
~1,098km
Average per tank
| Vehicle | 2021 Kia Sorento MQ4 MY21 Sport AWD White 8 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 108,930 kms |
| Drive Type | 4WD |
| Rego | FSG75M |
| StockNo | A128067 |
| VIN | KNARG81BWM5099614 |
| Fuel Consumption (Urban) | 7.4L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cross Traffic Alert - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamp/s - Rear LED |
| Fog Lamps - Front LED | Footrest - Drivers |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mesh Grille | Metallic Finish Air Vents (interior) |
| Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Side Door Exit Warning | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Â |
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104
©
Dealer Summary
🔥 2021 Kia Sorento MQ4 MY21 Sport AWD – Family Adventure Ready! 🔥
đź’° $35,490 Excl. Gov. Charges
📍 Available Now – Australia-Wide Delivery
This Kia Sorento Sport AWD is a real all-rounder — perfect for families, road trips, or anyone who needs a bit of extra space and style. With its 2.2L turbo-diesel engine and slick 8-speed dual-clutch auto, it’s smooth, punchy, and ready to roll!
âś… Top Features:
Tow bar – ready for the camper, boat, or trailer
All-Wheel Drive – extra grip for any terrain or weather
2.2L 4-cylinder turbo-diesel – heaps of torque, great on fuel
8-speed dual-clutch auto – smooth, responsive, and efficient
Only 108,930 kms – well looked after and drives mint
Spacious 7-seater – perfect for the family or weekend adventures
Reverse camera & sensors for easy parking
Apple CarPlay & Android Auto
Stunning White finish – looks the business on the road
đź’Ą Finance options available
đź’Ą Trade-ins welcome
đź’Ą Extended warranty available
💥 Delivery anywhere in Oz – too easy!
The Sorento Sport AWD is one of the best diesel SUVs in its class — reliable, comfortable, and loaded with gear. Don’t snooze on this one – it’ll be gone quicker than a snag at a Bunnings BBQ!
📞 Call or message us today to book a test drive or chat about finance!
🔥 2021 Kia Sorento MQ4 MY21 Sport AWD – Family Adventure Ready! 🔥
đź’° $35,490 Excl. Gov. Charges
📍 Available Now – Australia-Wide Delivery
This Kia Sorento Sport AWD is a real all-rounder — perfect for families, road trips, or anyone who needs a bit of extra space and style. With its 2.2L turbo-diesel engine and slick 8-speed dual-clutch auto, it’s smooth, punchy, and ready to roll!
âś… Top Features:
Tow bar – ready for the camper, boat, or trailer
All-Wheel Drive – extra grip for any terrain or weather
2.2L 4-cylinder turbo-diesel – heaps of torque, great on fuel
8-speed dual-clutch auto – smooth, responsive, and efficient
Only 108,930 kms – well looked after and drives mint
Spacious 7-seater – perfect for the family or weekend adventures
Reverse camera & sensors for easy parking
Apple CarPlay & Android Auto
Stunning White finish – looks the business on the road
đź’Ą Finance options available
đź’Ą Trade-ins welcome
đź’Ą Extended warranty available
💥 Delivery anywhere in Oz – too easy!
The Sorento Sport AWD is one of the best diesel SUVs in its class — reliable, comfortable, and loaded with gear. Don’t snooze on this one – it’ll be gone quicker than a snag at a Bunnings BBQ!
📞 Call or message us today to book a test drive or chat about finance!