Used Vehicle
~$128
Cost to fill at $1.50/L
~726km
Average per tank
| Vehicle | 2016 Jeep Wrangler JK MY2016 Unlimited Sport White 5 Speed Automatic Softtop |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 94,268 kms |
| Drive Type | 4WD |
| Rego | FVU11M |
| StockNo | A129388 |
| VIN | 1C4HJWKG6GL211886 |
| Fuel Consumption (Urban) | 16.1L/100km |
| Fuel Consumption (Extra Urban) | 9.2L/100km |
| Fuel Consumption (Combined) | 11.7L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Automatic Brake Differential |
| Bluetooth System | Brake Assist |
| Compass | Control - Electronic Stability |
| Control - Hill Descent | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Engine Immobiliser | Flares |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen | Rear View Mirror - Electric Anti Glare |
| Seat - Height Adjustable Driver | Seats - 2nd Row Removable |
| Seats - Bucket (Front) | Skid Plate - Front |
| Skid Plate - Rear | Softtop |
| Spare Wheel - Full Size Alloy Wheel | Spare Wheel Cover - Soft |
| Tool Kit | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.